CVs
From wiki-en
CVlist feb 2017
CV | Default | CV-Text | Value |
CV1 | 1 | DCC - Short Address | 1-126 |
CV2 | 20 | Speed at speed step 1 | 3-140 |
CV3 | 2 | DCC - Second short address | 1-126 |
CV4 | 0 | Not used | 0 |
CV5 | 168 | Speed at speed step 28 | 31-168 |
CV6 | 0 | Not used | 0 |
CV7 | 0 | Version (Read only) | 0 |
CV8 | 0 | Manufacturer (Read only) | 0 |
CV9 | 0 | Not used | 0 |
CV10 | 0 | Not used | 0 |
CV11 | 0 | Switch address (high value/part) servo 1 | 0-7 |
CV12 | 1 | Switch address (low value/part) servo 1 | 0-255 |
CV13 | 0 | Switch address (high value/part) servo 2 or steering | 0-7 |
CV14 | 2 | Switch address (low value/part) servo 2 or steering | 0-255 |
CV15 | 7 | Second Long-DCC address higher part | 0-39 |
CV16 | 209 | Second Long-DCC address lower part (Default address is 2001) | 0-255 |
CV17 | 7 | Long-DCC address higher part | 0-39 |
CV18 | 208 | Long-DCC address lower part (Default address is 2000) | 0-255 |
CV19 | 0 | Functions | 0 -127 / 128 |
CV20 | 4 | Outputs MF1, MF2 and blue lights | 0-255 |
CV21 | 0 | DC -Car advanced functions | 0-255 |
CV22 | 0 | Not used | 0 |
CV23 | 0 | Sound and Headlight control | 0-3 |
CV24 | 0 | Lights that are activated when vehicle is first turned on | 0-255 |
CV25 | 1 | Configuration of MF4 / MF5 / active feedback by IR | 0 - 255 |
CV26 | 0 | Actions when low battery occur and watchdog | 0 - 51 |
CV27 | 3 | On and Off functions | 0-255 |
CV28 | 112 | Reference value for the battery test | 40-250 |
CV29 | 0 | Short or long DCC-Address | 0 oder 32 |
CV30 | 90 | Left turn signal time | 0,0 - 255 |
CV31 | 90 | Right turn signal | 0,0 - 255 |
CV32 | 21 | Timing blue flashing light 3 (CV57=0) | 0 - 255 |
CV33 | 78 | Blue flashing light 3 off period | 1 - 254 |
CV34 | 23 | Timing blue flashing light 1 (CV57=0) | 0 - 255 |
CV35 | 76 | Blue flashing light 1 off period | 1 - 254 |
CV36 | 19 | Timing blue flashing light 2 (CV57=0) | 0 - 255 |
CV37 | 70 | Blue flashing light 2 off period | 1 - 254 |
CV38 | 7 | Front flash time 1 on period | 1 - 255 |
CV39 | 32 | Front flash time 2 off period | 1 - 254 |
CV40 | 9 | Front flash time 3 on period | 1 - 254 |
CV41 | 150 | Front flash time 4 off period | 1 - 254 |
CV42 | 2 | Lower threshold of light sensor (high value) | 0 - 3 |
CV43 | 96 | Lower threshold of light sensor (low value) | 0 - 255 |
CV44 | 2 | Upper threshold of light sensor (high value) | 0 - 3 |
CV45 | 168 | Upper threshold of light sensor (low value) | 0 - 255 |
CV46 | 4 | Braking power when speed step 0 is received from the command station | 1-255 |
CV47 | 4 | Braking power when vehicle in front sends STOP signal | 1-255 |
CV48 | 67 | Braking power when vehicle in front sends DRIVING signal | 1-255 |
CV49 | 32 | Braking power for reed switch | 1-255 |
CV50 | 3 | Wait time in 100x ms when accelleration can start after a STOP signal | 1-255 |
CV51 | 1 | Wait time in 100x ms when accelleration can start after a DRIVING signal | 1-255 |
CV52 | 142 | Faster accelleration below this value, slower above | 96 - 150 |
CV53 | 50 | 5x ms gearshift time between each speed level increase below CV52 | 1 - 255 |
CV54 | 100 | 5x ms gearshift time between each speed level increase above CV52 | 1 - 255 |
CV55 | 25 | Brake light duration 0.06x seconds | Mai 63 |
CV56 | 0 | Starting traction force in the lowest speed step | 0 oder 1 |
CV57 | 0 | Blue light functions: | 0 / 1 / 16 / 32/ 64 |
CV58 | 0 | Speed step emitted by the rear IR-LED emitter | 0, 2, 4 und 96-152 |
CV59 | 3 | RESET. Decoder address reset to 1 | 0 - 255 |
CV60 | 0 | Assignment of light outputs to function keys0 | -- |
CV61 | 0 | Reversing polarity of light outputs 2, 3, and 4 | 0 - 3 |
CV62 | 0 | Not used | 0 |
CV63 | 10 | Duration of brake lights in 100x ms when a car approaches the rear of another | Jan 63 |
CV64 | 0 | Time in 100x ms ( from zero to half speed) | 1 - 254 |
CV65 | 20 | Time in 100x ms ( Where the vehicle will not respond to function module / command station) | 1 - 254 |
CV66 | 2 | Braking power to use when receiving a lower speed step than the current one | 1 - 254 |
CV67 | 2 | Accelleration power to use when receiving a higher speed step than the current | 1 - 254 |
CV68 | 2 | Start up speed step after a stop-coil (Reed switch) | 1 - 28 |
CV69 | 2 | Starting behavior at turn on | 0 - 28 oder 100 |
CV70 | 168 | The motor speed at step 28 | 3 - 168 |
CV71 | 163 | The motor speed at step 27 | 3 - 168 |
CV72 | 158 | The motor speed at step 26 | 3 - 168 |
CV73 | 153 | The motor speed at step 25 | 3 - 168 |
CV74 | 149 | The motor speed at step 24 | 3 - 168 |
CV75 | 144 | The motor speed at step 23 | 3 - 168 |
CV76 | 139 | The motor speed at step 22 | 3 - 168 |
CV77 | 135 | The motor speed at step 21 | 3 - 168 |
CV78 | 130 | The motor speed at step 20 | 3 - 168 |
CV79 | 125 | The motor speed at step 19 | 3 - 168 |
CV80 | 121 | The motor speed at step 18 | 3 - 168 |
CV81 | 116 | The motor speed at step 17 | 3 - 168 |
CV82 | 111 | The motor speed at step 16 | 3 - 168 |
CV83 | 106 | The motor speed at step 15 | 3 - 168 |
CV84 | 102 | The motor speed at step 14 | 3 - 168 |
CV85 | 97 | The motor speed at step 13 | 3 - 168 |
CV86 | 92 | The motor speed at step 12 | 3 - 168 |
CV87 | 88 | The motor speed at step 11 | 3 - 168 |
CV88 | 83 | The motor speed at step 10 | 3 - 168 |
CV89 | 78 | The motor speed at step 9 | 3 - 168 |
CV90 | 74 | The motor speed at step 8 | 3 - 168 |
CV91 | 69 | The motor speed at step 7 | 3 - 168 |
CV92 | 64 | The motor speed at step 6 | 3 - 168 |
CV93 | 59 | The motor speed at step 5 | 3 - 168 |
CV94 | 55 | The motor speed at step 4 | 3 - 168 |
CV95 | 50 | The motor speed at step 3 | 3 - 168 |
CV96 | 45 | The motor speed at step 2 | 3 - 168 |
CV97 | 41 | The motor speed at step 1 | 3 - 168 |
CV98 | 1 | Time in which a repeated command from Function module C +2 or -2 speed steps is ignored | 0 - 255 |
CV99 | 3 | Lowest speed at -2 function | 1 - 28 |
CV100 | 0 | Vehicle Type Description | 0 - 15 |
CV101 | 5 | Blink time for Function module E7 | Jan 63 |
CV102 | 10 | Speed step that Function module E7 will apply brakes to | 1 - 28 |
CV103 | 20 | Waiting time in sec. for bus and emergency vehicles | 0 - 63 |
CV104 | 5 | Time in seconds a vehicle will blink and wait for departure. | Jan 63 |
CV105 | 10 | Speed step at which a vehicle starts after the time in CV103 and CV104 has expired | 1 - 28 |
CV106 | 2 | Timing of turn out signal after departure of bus or emergency vehicles | Jan 63 |
CV107 | 2 | Period of time which a STOP command is ignored during an automatic start. | Jan 63 |
CV108 | 10 | Holding time for Function Module D1-D4 | 0 - 63 |
CV109 | 5 | Period which flashers are on for function module D or after passing the first magnet with Hall sensor automatic mode | 0 - 63 |
CV110 | 10 | Starting speed step for function module D7 and D8 or after passing the first magnet with Hall sensor automatic mode | 1 - 28 |
CV111 | 0 | Defines MF4, Hall Sensor features | 0 / 1 / 2 / 122 / 123 |
CV112 | 0 | If CV111 is greater than 0 (Automatic bus function): Lights activated after passing second magnet | 0 - 255 |
CV113 | 1 | Vehicle Number | Jan 31 |
CV114 | 0 | TBS sound module | 0-1 |
CV115 | 2 | Period of time which hall sensor ignores magnetic pulses 120x ms | 1 - 255 |
CV116 | 0 | Not used | 0 - 1 |
CV117 | 0 | Not used | 0 |
CV118 | 0 | Not used | 0 |
CV119 | 0 | Not used | 0 |
CV120 | 0 | Not used | 0 |
CV121 | 0 | Not used | 0 |
CV122 | 0 | Not used | 0 |
CV123 | 0 | Not used | 0 |
CV124 | 2 | Blue flash 1 used as double flash 1 (active when CV57=16) | 0 - 255 |
CV125 | 127 | OFF duration for double flash 1 | 1 - 254 |
CV126 | 127 | Period between flashes in double flash 1 (Randomly determined) | 1 - 254 |
CV127 | 2 | Blue flash 2 used as double flash 2 (active when CV57=16) | 0 - 255 |
CV128 | 30 | OFF duration for double flash 2 | 1 - 254 |
CV129 | 127 | Period between flashes in double flash 2 (Randomly determined) | 1 - 254 |
CV130 | 2 | Blue flash 3 used as double flash 3 (active when CV57=16) | 0 - 255 |
CV131 | 30 | OFF duration for double flash 3 | 1 - 254 |
CV132 | 127 | Period between flashes in double flash 3 (Randomly determined) | 1 - 254 |
CV133 | 2 | Blue flash 4 used as double flash 4 (active when CV57=16) | 0 - 255 |
CV134 | 30 | OFF duration for double flash 4 | 1 - 254 |
CV135 | 127 | Period between flashes in double flash 4 (Randomly determined) | 1 - 254 |
CV136 | 20 | ON duration of flashing light 4 | 0 - 255 |
CV137 | 75 | OFF duration of flashing light 4 (CV136 and 137 must have different values) | 1 - 254 |
CV138 | 25 | Servo 1 speed | 1 - 255 |
CV139 | 25 | Servo 2 speed | 1 - 255 |
CV140 | 0 | Servo 1 green position 0,5 (left) - 2,5 ms (right) | 44 - 200 |
CV141 | 0 | Servo 1 red position 0,5 (left) - 2,5 ms (right) | 44 - 200 |
CV142 | 0 | Servo 2 green position 0,5 (left) - 2,5 ms (right) | 44 - 200 |
CV143 | 0 | Servo 2 red position 0,5 (left) - 2,5 ms (right) | 44 - 200 |
CV144 | 0 | Servo 1 accepts current position as green | 1 - 255 |
CV145 | 0 | Servo 1 accepts current position as red | 1 - 255 |
CV146 | 0 | Servo 2 accepts current position as green | 1 - 255 |
CV147 | 0 | Servo 2 accepts current position as red | 1 - 255 |
CV148 | 0 | Definition Assistance Servo 1 and Servo 2 | 0 - 255 |
CV149 | 0 | Settings for servo 1 and servo 2 | 0 - 255 |
CV150 | 5 | Repetitive movement of servo 1 | Jan 63 |
CV151 | 5 | Repetitive movement of servo 2 | Jan 63 |
CV152 | 25 | Basic counter servo 1 | 1 - 255 |
CV153 | 25 | Basic counter servo 2 | 1 - 255 |
CV154 | 128 | Accelerate if steep step is increasing (only valid if CV19 = 64) | 1 - 255 |
CV155 | 128 | Decelerate if steep step is decreasing (only valid if CV19 = 64) | 1 - 255 |
CV156 | 2 | Batteries (only valid if CV26 = 2 ON) | 1 - 255 |
CV157 | 80 | Battery capacity in 10 mAh per step. Max. 2550mAh | 1 - 255 |
CV158 | 45 | Driving time x 4 minutes (Factory setting 3 hours) | 1 - 255 |
CV159 | 0 | Define battery as fully loaded | 1 - 255 |
Click the CV for more information.
With a CV-Programmer set value.